Description
Change from packaging to glass to plastic.
€10,00
Change from packaging to glass to plastic.
All shakes in our programs are made up of carefully selected and combined ingredients.
SMOOTHIE INGREDIENTS |
MENU 1* | MENU 2* | ||||||
---|---|---|---|---|---|---|---|---|
RESET INTENSIVE |
RESET ULTRA 800 |
RESET ULTRA PUMP |
DIET COACHING |
RESET INTENSIVE |
RESET ULTRA 800 |
RESET ULTRA PUMP |
DIET COACHING |
|
Apple | ||||||||
Apricot | ||||||||
Asparagus | ||||||||
Beetroot | ||||||||
Black grapes | ||||||||
Blackberry | ||||||||
Blueberries | ||||||||
Broccoli | ||||||||
Carrot | ||||||||
Caulifower | ||||||||
Celery | ||||||||
Cherimoya | ||||||||
Chery | ||||||||
Chilli pepper | ||||||||
Cucumber | ||||||||
Curcuma | ||||||||
Endive | ||||||||
Fennel | ||||||||
Ginger | ||||||||
Grapefruit | ||||||||
Guava | ||||||||
Kale | ||||||||
Kiwi | ||||||||
Loquat | ||||||||
Mango | ||||||||
Melon | ||||||||
Nectarine | ||||||||
Orange juice | ||||||||
Papaya | ||||||||
Parsnip | ||||||||
Peach | ||||||||
Pear | ||||||||
Persimmon | ||||||||
Pineapple | ||||||||
Plum | ||||||||
Pomegranate | ||||||||
Radishes | ||||||||
Raspberries | ||||||||
Red cabbage | ||||||||
Rhubarb | ||||||||
Spinach | ||||||||
Strawberries | ||||||||
Tomato | ||||||||
Water | ||||||||
Watermelon | ||||||||
* The menus are alternated every week and through the contact form, the customer can ask which menu will be served on a given week. Some ingredientes, mostly fruits, are only available in certain season and will be replaced for other ingredients within the list. |
||||||||
CONTINUE TO SEE THE SHAKE'S INGREDIENTS | ||||||||
SHAKE INGREDIENTS |
MENU 1* | MENU 2* | ||||||
---|---|---|---|---|---|---|---|---|
RESET INTENSIVE |
RESET ULTRA 800 |
RESET ULTRA PUMP |
DIET COACHING |
RESET INTENSIVE |
RESET ULTRA 800 |
RESET ULTRA PUMP |
DIET COACHING |
|
Almonds | ||||||||
Avocado | ||||||||
Banana | ||||||||
Blackberries | ||||||||
Blueberries | ||||||||
Brazil nuts | ||||||||
Buckwheat | ||||||||
Cashew nuts | ||||||||
Cherries | ||||||||
Chia seeds | ||||||||
Chicory | ||||||||
Cinnamon | ||||||||
Coconut | ||||||||
Courgette | ||||||||
Curcuma | ||||||||
Dates | ||||||||
Figs | ||||||||
Flaxseeds | ||||||||
Ginger | ||||||||
Guava | ||||||||
Hazelnuts | ||||||||
Hemp protein | ||||||||
Lemon juice | ||||||||
Lemon zest | ||||||||
Macadamia nuts | ||||||||
Mango | ||||||||
Oats | ||||||||
Orange juice | ||||||||
Passion fruit | ||||||||
Pea protein | ||||||||
Pear | ||||||||
Pecan nuts | ||||||||
Pineapple | ||||||||
Pink salt | ||||||||
Pomegranate | ||||||||
Pumpkin seeds | ||||||||
Raspberries | ||||||||
Raw cocoa | ||||||||
Rice protein | ||||||||
Sesame seeds | ||||||||
Strawberries | ||||||||
Sunflower seeds | ||||||||
Walnuts | ||||||||
Water | ||||||||
* The menus are alternated every week and through the contact form, the customer can ask which menu will be served on a given week. Some ingredientes, mostly fruits, are only available in certain season and will be replaced for other ingredients within the list. |